Fitting List
| Make | Model | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|
| APRILIA | Climber | 240 | 1990 - 1991 | Standard Rear | View More > |
| APRILIA | Climber | 280 | 1990 - 1991 | Standard Rear | View More > |
| APRILIA | Climber | 300 | 1990 - 1991 | Standard Rear | View More > |
| APRILIA | AF1 | 50 | 1987 - 1990 | Standard Rear | View More > |
| APRILIA | AF1 | 50 | 1991 - 1992 | Standard Rear | View More > |
| APRILIA | RS | 50 | 1993 - 1998 | Standard Rear | View More > |
| APRILIA | RX | 50 | 1990 - 1991 | Standard Rear | View More > |
| APRILIA | RX | 50 | 1992 - 1994 | Standard Rear | View More > |
| APRILIA | Tuareg | 50 | 1987 - 1987 | Standard Rear | View More > |
| CAGIVA | W4 | 50/80 | 1989 - 1989 | Standard Rear | View More > |
| CAGIVA | Aletta | 125 | 1987 - 1987 | Standard Front | View More > |
| CAGIVA | Electra/Dakar | 125 | 1984 - 1984 | Standard Front | View More > |
| CAGIVA | GP | 125 | 1985 - 1985 | Standard Front, Standard Rear | View More > |
| CAGIVA | SST/SXT/WSXT | 125 | 1981 - 1981 | Standard Front | View More > |
| CAGIVA | Tamanco | 125 | 1989 - 1989 | Standard Rear | View More > |
| CAGIVA | Elefant | 200 | 1985 - 1985 | Standard Front | View More > |
| FANTIC | Fast | 50 | 1988 - 1998 | Standard Front | View More > |
| JCM | Europa | 125 | 1989 - 1990 | Standard Rear | View More > |
| JCM | Europa | 240 | 1989 - 1990 | Standard Rear | View More > |
| JCM | Europa | 325 | 1989 - 1990 | Standard Rear | View More > |
| JCM | Vega | 333 | 1988 - 1988 | Standard Rear | View More > |
| KTM | SX | 65 | 2000 - 2001 | Standard Rear | View More > |
| KTM | SX | 65 | 2002 - 2003 | Standard Rear | View More > |


