Fitting List
| Make | Model | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|
| HUSQVARNA | Enduro | 701 | 2016 - 2024 | Standard Rear | View More > |
| KTM | Enduro R | 690 | 2009 - 2024 | Standard Rear | View More > |
| KTM | SMC-R | 690 | 2021 - 2023 | Standard Rear | View More > |
| TRIUMPH | Street Triple Moto 2 | 765 | 2023 - 2024 | Standard Rear | View More > |
| YAMAHA | XTZ | 700 | 2020 - 2025 | Standard Rear | View More > |
| AJP | PR7 | 650 | 2019 - 2025 | Standard Rear | View More > |
| APRILIA | RS | 457 | 2024 - 2025 | Standard Rear | View More > |
| APRILIA | Tuono | 457 | 2025 - 2025 | Standard Rear | View More > |
| APRILIA | Tuareg | 660 | 2022 - 2025 | Standard Rear | View More > |
| APRILIA | Tuareg Rally | 660 | 2025 - 2025 | Standard Rear | View More > |
| BMW | F | 800 | 2024 - 2025 | Standard Rear | View More > |
| BMW | F | 900 | 2024 - 2025 | Standard Rear | View More > |
| BSA | B65 Scrambler | 650 | 2025 - 2025 | Standard Rear | View More > |
| BSA | Gold Star | 650 | 2022 - 2025 | Standard Rear | View More > |
| CF Moto | NK | 125 | 2025 - 2025 | Standard Rear | View More > |
| CF Moto | NK | 300 | 2019 - 2025 | Standard Rear | View More > |
| CF Moto | CL-C | 450 | 2024 - 2025 | Standard Rear | View More > |
| CF Moto | MT | 450 | 2024 - 2025 | Standard Rear | View More > |
| CF Moto | NK | 450 | 2023 - 2025 | Standard Rear | View More > |
| CF Moto | GT | 650 | 2019 - 2025 | Standard Rear | View More > |
| CF Moto | NK | 650 | 2014 - 2025 | Standard Rear | View More > |
| DUCATI | Hypermotard Mono | 698 | 2024 - 2025 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2015 - 2025 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2015 - 2025 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2021 - 2025 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2024 - 2025 | Standard Rear | View More > |
| ELECTRIC - BMW | CE04 | Electric | 2021 - 2025 | Standard Rear | View More > |
| ELECTRIC - ROYAL ENFIELD | Flying Flea | Electric | 2025 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | Electric | 2018 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR/X | Electric | 2023 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | Electric | 2018 - 2024 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR/F | Electric | 2020 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Supermoto | 701 | 2021 - 2025 | Standard Rear | View More > |
| KTM | Enduro R | 125 | 2025 - 2025 | Standard Rear | View More > |
| KTM | SMC-R | 125 | 2025 - 2025 | Standard Rear | View More > |
| KTM | Adventure R | 390 | 2025 - 2025 | Standard Rear | View More > |
| KTM | Adventure X | 390 | 2025 - 2025 | Standard Rear | View More > |
| KTM | Enduro R | 390 | 2025 - 2025 | Standard Rear | View More > |
| KTM | SMC-R | 390 | 2025 - 2025 | Standard Rear | View More > |
| KTM | Duke R | 990 | 2025 - 2025 | Standard Rear | View More > |
| KTM | 990 RC-R | 990 | 2025 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Alltrhike | 450 | 2025 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Calibro | 700 | 2024 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Bullet | 350 | 2023 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Classic | 350 | 2021 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | HNTR | 350 | 2022 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Meteor | 350 | 2021 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Guerrilla | 450 | 2024 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Himalayan | 450 | 2024 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Bear | 650 | 2024 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Interceptor | 650 | 2018 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Continental GT | 650 | 2018 - 2025 | Standard Rear | View More > |
| SWM | GM | 500 | 2021 - 2025 | Standard Rear | View More > |
| TRIUMPH | Scrambler X | 400 | 2024 - 2025 | Standard Rear | View More > |
| TRIUMPH | Speed | 400 | 2024 - 2025 | Standard Rear | View More > |
| TRIUMPH | Daytona | 660 | 2024 - 2025 | Standard Rear | View More > |
| TRIUMPH | Street Triple R | 765 | 2017 - 2025 | Standard Rear | View More > |
| TRIUMPH | Street Triple RS | 765 | 2017 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger Sport 800 | 800 | 2025 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger | 900 | 2020 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger | 900 | 2020 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger | 1200 | 2022 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger | 1200 | 2022 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger | 1200 | 2022 - 2025 | Standard Rear | View More > |
| TRIUMPH | Tiger | 1200 | 2022 - 2025 | Standard Rear | View More > |
| HONDA | CB | 500 | 1997 - 2003 | Standard Rear | View More > |
| HONDA | NX | 650 | 1998 - 2002 | Standard Rear | View More > |
| HONDA | SLR | 650 | 1997 - 1998 | Standard Rear | View More > |
| SUZUKI | GSX | 150 | 2017 - 2021 | Standard Rear | View More > |
| SUZUKI | GSX | 150 | 2021 - 2021 | Standard Rear | View More > |
| SUZUKI | GSX | 250 | 2020 - 2021 | Standard Rear | View More > |
| SUZUKI | GSX | 250 | 2020 - 2021 | Standard Rear | View More > |
| YAMAHA | WR | 125 | 2009 - 2015 | Standard Rear | View More > |
| YAMAHA | WR | 125 | 2009 - 2014 | Standard Rear | View More > |
| YAMAHA | YW -Zuma | 125 | 2016 - 2021 | Standard Rear | View More > |
| YAMAHA | XC | 155 | 2015 - 2020 | Standard Rear | View More > |
| YAMAHA | TT | 600 | 1996 - 2004 | Standard Rear | View More > |
| YAMAHA | MT-03 | 660 | 2006 - 2013 | Standard Rear | View More > |
| YAMAHA | XT | 660 | 2004 - 2015 | Standard Rear | View More > |
| YAMAHA | XT | 660 | 2004 - 2013 | Standard Rear | View More > |
| YAMAHA | XT | 660 | 2008 - 2015 | Standard Rear | View More > |
| ATK | All Models 1997 | ALL | 1997 - 1997 | Standard Rear | View More > |
| HARLEY DAVIDSON | RA-CVO | 1250/76 | 2024 - 2024 | Standard Rear | View More > |
| APRILIA | Pegaso | 650 | 2003 - 2005 | Standard Rear | View More > |
| APRILIA | Pegaso | 650 | 2006 - 2010 | Standard Rear | View More > |
| APRILIA | Pegaso | 650 | 2005 - 2010 | Standard Rear | View More > |
| APRILIA | Pegaso | 650 | 2007 - 2010 | Standard Rear | View More > |
| APRILIA | Dorsoduro | 750 | 2008 - 2016 | Standard Rear | View More > |
| APRILIA | Dorsoduro | 750 | 2010 - 2014 | Standard Rear | View More > |
| APRILIA | Shiver | 750 | 2007 - 2016 | Standard Rear | View More > |
| APRILIA | Mana | 850 | 2007 - 2014 | Standard Rear | View More > |
| APRILIA | Dorsoduro | 900 | 2017 - 2021 | Standard Rear | View More > |
| APRILIA | Shiver | 900 | 2017 - 2021 | Standard Rear | View More > |
| APRILIA | Caponord | 1200 | 2013 - 2016 | Standard Rear | View More > |
| APRILIA | Dorsoduro | 1200 | 2011 - 2013 | Standard Rear | View More > |
| BENELLI | BX | 449 | 2007 - 2009 | Standard Rear | View More > |
| BENELLI | BX | 505 | 2008 - 2009 | Standard Rear | View More > |
| BETA | Jonathan | ALL | 1999 - 2005 | Standard Rear | View More > |
| BMW | C1 Scooter | 125 | 1999 - 2003 | Standard Rear | View More > |
| BMW | C1 Scooter | 200 | - | Standard Rear | View More > |
| BMW | F | 650 | 1994 - 2009 | Standard Rear | View More > |
| BMW | F | 650 | 1997 - 2000 | Standard Rear | View More > |
| BMW | F | 650 | 2001 - 2012 | Standard Rear | View More > |
| BMW | F | 650 | 2005 - 2009 | Standard Rear | View More > |
| BMW | G | 650 | 2012 - 2016 | Standard Rear | View More > |
| BMW | G | 310 | 2022 - 2023 | Standard Rear | View More > |
| BMW | G | 650 | 2007 - 2009 | Standard Rear | View More > |
| BMW | G | 650 | 2007 - 2009 | Standard Rear | View More > |
| BMW | G | 650 | 2007 - 2009 | Standard Rear | View More > |
| BMW | F | 700 | 2013 - 2017 | Standard Rear | View More > |
| BMW | F | 800 | 2006 - 2009 | Standard Rear | View More > |
| BMW | F | 800 | 2008 - 2018 | Standard Rear | View More > |
| BMW | F | 800 | 2013 - 2019 | Standard Rear | View More > |
| BMW | F | 800 | 2009 - 2014 | Standard Rear | View More > |
| BMW | F | 800 | 2015 - 2019 | Standard Rear | View More > |
| BMW | F | 800 | 2008 - 2010 | Standard Rear | View More > |
| BMW | F | 800 | 2006 - 2013 | Standard Rear | View More > |
| BMW | HP4 | 1000 | 2013 - 2019 | Standard Rear | View More > |
| BMW | S | 1000 | 2014 - 2020 | Standard Rear | View More > |
| BMW | F | 750 | 2016 - 2023 | Standard Rear | View More > |
| BMW | F | 850 | 2016 - 2023 | Standard Rear | View More > |
| BMW | S | 1000 | 2010 - 2018 | Standard Rear | View More > |
| BMW | S | 1000 | 2021 - 2021 | Standard Rear | View More > |
| BMW | S | 1000 | 2019 - 2021 | Standard Rear | View More > |
| BMW | S | 1000 | 2019 - 2021 | Standard Rear | View More > |
| CCM | Adventure GP | 450 | 2014 - 2016 | Standard Rear | View More > |
| CF Moto | MT | 650 | 2019 - 2024 | Standard Rear | View More > |
| DUCATI | Scrambler Sixty2 | 400 | 2016 - 2021 | Standard Rear | View More > |
| DUCATI | Monster | 797 | 2017 - 2021 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2016 - 2017 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2021 - 2022 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2018 - 2021 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2018 - 2018 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2017 - 2023 | Standard Rear | View More > |
| DUCATI | Scrambler | 800 | 2022 - 2023 | Standard Rear | View More > |
| DUCATI | SportClassic | 1000 | 2006 - 2009 | Standard Rear | View More > |
| DUCATI | SportClassic | 1000 | 2006 - 2010 | Standard Rear | View More > |
| DUCATI | SportClassic | 1000 | 2006 - 2009 | Standard Rear | View More > |
| DUCATI | Scrambler | 1100 | 2018 - 2020 | Standard Rear | View More > |
| DUCATI | Scrambler | 1100 | 2021 - 2023 | Standard Rear | View More > |
| DUCATI | Scrambler | 1100 | 2022 - 2023 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | Electric | 2019 - 2019 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | Electric | 2016 - 2018 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | Electric | 2018 - 2018 | Standard Rear | View More > |
| ELECTRIC - ALTA MOTORS | Redshift | Electric | 2016 - 2018 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2021 - 2021 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2020 - 2020 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXP Police | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXS | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXS | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXS | Electric | 2018 - 2022 | Standard Rear | View More > |
| ELECTRIC - ZERO | MMX Military | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | MMX Military | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | Police | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | Electric | 2016 - 2016 | Standard Rear | View More > |
| ELECTRIC - ZERO | S | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | SE | Electric | 2021 - 2021 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | Electric | 2014 - 2014 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | Electric | 2015 - 2015 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | Electric | 2016 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | Electric | 2017 - 2017 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | Electric | 2018 - 2021 | Standard Rear | View More > |
| FANTIC | Flat Track | 125 | 2018 - 2019 | Standard Rear | View More > |
| FANTIC | Scrambler | 125 | 2018 - 2019 | Standard Rear | View More > |
| FANTIC | CABALLERO | 125 | 2018 - 2023 | Standard Rear | View More > |
| FANTIC | CABALLERO | 250 | 2018 - 2020 | Standard Rear | View More > |
| FANTIC | CABALLERO | 250 | 2018 - 2020 | Standard Rear | View More > |
| FANTIC | CABALLERO | 500 | 2019 - 2023 | Standard Rear | View More > |
| FANTIC | CABALLERO | 500 | 2018 - 2023 | Standard Rear | View More > |
| GAS GAS | Enducross | 125 | 1994 - 1999 | Standard Rear | View More > |
| GAS GAS | Enducross | 250 | 1995 - 1999 | Standard Rear | View More > |
| GAS GAS | ES | 700 | 2022 - 2023 | Standard Rear | View More > |
| GAS GAS | SM | 700 | 2022 - 2024 | Standard Rear | View More > |
| HUSABERG | FE | 450 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | FS | 450 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | FE | 550 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | EF | 600 | 1999 - 1999 | Standard Front | View More > |
| HUSABERG | FE | 650 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | FS | 650 | 2006 - 2007 | Standard Rear | View More > |
| HUSABERG | All models 95-05 | ALL | 1995 - 2005 | Standard Rear | View More > |
| HUSQVARNA | Enduro models 95-05 | ALL | 1995 - 2005 | Standard Rear | View More > |
| HUSQVARNA | SM | 125 | 2006 - 2013 | Standard Rear | View More > |
| HUSQVARNA | SMS | 125 | 2006 - 2012 | Standard Rear | View More > |
| HUSQVARNA | TE | 125 | 2006 - 2013 | Standard Rear | View More > |
| HUSQVARNA | WRE | 125 | 2006 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen | 200 | 2020 - 2023 | Standard Rear | View More > |
| HUSQVARNA | WR | 250 | 2006 - 2013 | Standard Rear | View More > |
| HUSQVARNA | WR | 300 | 2009 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen | 250 | 2020 - 2023 | Standard Rear | View More > |
| HUSQVARNA | LT/SM | 610 | 1999 - 2001 | Standard Rear | View More > |
| HUSQVARNA | SM | 610 | 2006 - 2009 | Standard Rear | View More > |
| HUSQVARNA | TE | 610 | 2006 - 2009 | Standard Rear | View More > |
| HUSQVARNA | SMR | 630 | 2010 - 2012 | Standard Rear | View More > |
| HUSQVARNA | SMS | 630 | 2010 - 2011 | Standard Rear | View More > |
| HUSQVARNA | TE | 630 | 2010 - 2012 | Standard Rear | View More > |
| HUSQVARNA | STR | 650 | 2007 - 2009 | Standard Rear | View More > |
| HUSQVARNA | TR | 650 | 2013 - 2013 | Standard Rear | View More > |
| HUSQVARNA | TR | 650 | 2013 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Enduro | 701 | 2020 - 2020 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen | 701 | 2019 - 2020 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen | 701 | 2018 - 2020 | Standard Rear | View More > |
| HUSQVARNA | Nuda | 900 | 2012 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Nuda | 900 | 2012 - 2013 | Standard Rear | View More > |
| HUSQVARNA | Supermoto | 701 | 2015 - 2020 | Standard Rear | View More > |
| KTM | EGS | 125 | 1994 - 2003 | Standard Rear | View More > |
| KTM | EXC | 125 | 1994 - 2003 | Standard Rear | View More > |
| KTM | Duke | 125 | 2011 - 2024 | Standard Rear | View More > |
| KTM | Sting | 125 | 1997 - 2000 | Standard Rear | View More > |
| KTM | SX | 125 | 1994 - 2003 | Standard Rear | View More > |
| KTM | Duke | 200 | 2012 - 2014 | Standard Rear | View More > |
| KTM | RC | 200 | 2014 - 2015 | Standard Rear | View More > |
| KTM | EGS | 250 | 1994 - 2003 | Standard Rear | View More > |
| KTM | RC | 125 | 2014 - 2023 | Standard Rear | View More > |
| KTM | Adventure | 250 | 2020 - 2023 | Standard Rear | View More > |
| KTM | Duke | 250 | 2015 - 2024 | Standard Rear | View More > |
| KTM | EXC | 250 | 1994 - 2003 | Standard Rear | View More > |
| KTM | SX | 250 | 1994 - 2003 | Standard Rear | View More > |
| KTM | EGS | 300 | 1994 - 2003 | Standard Rear | View More > |
| KTM | EXC | 300 | 1994 - 2003 | Standard Rear | View More > |
| KTM | SX | 300 | 1994 - 2003 | Standard Rear | View More > |
| KTM | Adventure | 390 | 2020 - 2024 | Standard Rear | View More > |
| KTM | Adventure | 390 | 2023 - 2024 | Standard Rear | View More > |
| KTM | LC4 | 400 | 1995 - 1996 | Standard Rear | View More > |
| KTM | SX | 440 | 1994 - 2003 | Standard Rear | View More > |
| KTM | Duke | 390 | 2013 - 2024 | Standard Rear | View More > |
| KTM | RC | 390 | 2014 - 2023 | Standard Rear | View More > |
| KTM | Rallye | 450 | 2005 - 2005 | Standard Rear | View More > |
| KTM | SX | 500 | 1994 - 2003 | Standard Rear | View More > |
| KTM | LC4 | 600 | 1995 - 1996 | Standard Rear | View More > |
| KTM | Duke | 620 | 1994 - 2000 | Standard Rear | View More > |
| KTM | LC4 | 620 | 1995 - 1996 | Standard Rear | View More > |
| KTM | SX | 620 | 1995 - 1995 | Standard Rear | View More > |
| KTM | Adventure | 640 | 2005 - 2005 | Standard Rear | View More > |
| KTM | Adventure | 640 | 2006 - 2007 | Standard Rear | View More > |
| KTM | Duke | 640 | 2001 - 2007 | Standard Rear | View More > |
| KTM | Supermotard | 640 | 2006 - 2007 | Standard Rear | View More > |
| KTM | SMC | 660 | 2003 - 2007 | Standard Rear | View More > |
| KTM | Duke | 690 | 2008 - 2011 | Standard Rear | View More > |
| KTM | Duke | 690 | 2012 - 2019 | Standard Rear | View More > |
| KTM | Duke R | 690 | 2010 - 2011 | Standard Rear | View More > |
| KTM | Duke R | 690 | 2013 - 2017 | Standard Rear | View More > |
| KTM | Enduro | 690 | 2008 - 2011 | Standard Rear | View More > |
| KTM | Rally | 690 | 2007 - 2010 | Standard Rear | View More > |
| KTM | Supermoto | 690 | 2007 - 2010 | Standard Rear | View More > |
| KTM | Supermoto | 690 | 2010 - 2011 | Standard Rear | View More > |
| KTM | SMC | 690 | 2008 - 2011 | Standard Rear | View More > |
| KTM | SMC-R | 690 | 2012 - 2020 | Standard Rear | View More > |
| KTM | SMC-R | 690 | 2021 - 2023 | Standard Rear | View More > |
| KTM | Duke | 890 | 2021 - 2021 | Standard Rear | View More > |
| KTM | Duke | 890 | 2020 - 2021 | Standard Rear | View More > |
| KTM | Superenduro | 950 | 2006 - 2008 | Standard Rear | View More > |
| KTM | Duke | 990 | 2004 - 2009 | Standard Rear | View More > |
| KTM | Duke | 890 | 2022 - 2023 | Standard Rear | View More > |
| KTM | Duke | 990 | 2024 - 2024 | Standard Rear | View More > |
| KTM | Super Duke | 990 | 2005 - 2011 | Standard Rear | View More > |
| KTM | Super Duke R | 990 | 2007 - 2014 | Standard Rear | View More > |
| KTM | off-road models 96-03 | ALL | 1996 - 2003 | Standard Rear | View More > |
| MAICO | All Models 97-98 | ALL | 1997 - 1998 | Standard Rear | View More > |
| ROYAL ENFIELD | Bullet | 500 | 2016 - 2021 | Standard Rear | View More > |
| ROYAL ENFIELD | Bullet | 500 | 2019 - 2021 | Standard Rear | View More > |
| ROYAL ENFIELD | Classic | 500 | 2016 - 2021 | Standard Rear | View More > |
| ROYAL ENFIELD | Continental GT | 535 | 2013 - 2019 | Standard Rear | View More > |
| ROYAL ENFIELD | Himalayan | 411 | 2016 - 2023 | Standard Rear | View More > |
| SWM | RS | 650 | 2016 - 2019 | Standard Rear | View More > |
| SWM | SM | 650 | 2016 - 2019 | Standard Rear | View More > |
| TM | TM | 80 | 1994 - 2000 | Standard Rear | View More > |
| TM | MX | 125 | 1994 - 2000 | Standard Rear | View More > |
| TM | 85cc Models 01-04 | 85 | 2001 - 2004 | Standard Rear | View More > |
| TM | TM | 125 | 1994 - 2000 | Standard Rear | View More > |
| TM | All Models 98-00 | ALL | 1998 - 2000 | Standard Rear | View More > |
| TRIUMPH | Street Triple S | 660 | 2020 - 2021 | Standard Rear | View More > |
| TRIUMPH | Daytona | 675 | 2013 - 2015 | Standard Rear | View More > |
| TRIUMPH | Daytona R | 675 | 2013 - 2016 | Standard Rear | View More > |
| TRIUMPH | Street Triple | 675 | 2013 - 2017 | Standard Rear | View More > |
| TRIUMPH | Street Triple R | 675 | 2013 - 2017 | Standard Rear | View More > |
| TRIUMPH | Daytona | 765 | 2020 - 2020 | Standard Rear | View More > |
| TRIUMPH | Street Triple S | 765 | 2017 - 2019 | Standard Rear | View More > |
| TRIUMPH | Tiger 850 Sport | 850 | 2021 - 2024 | Standard Rear | View More > |
| TRIUMPH | Tiger | 900 | 2020 - 2022 | Standard Rear | View More > |
| TRIUMPH | Tiger | 900 | 2021 - 2022 | Standard Rear | View More > |
| TRIUMPH | Tiger | 900 | 2023 - 2024 | Standard Rear | View More > |
| TRIUMPH | Tiger | 900 | 2023 - 2024 | Standard Rear | View More > |
| YAMAHA | GQX -Zuma | 125 | 2022 - 2024 | Standard Rear | View More > |
| BENELLI | TnT | 500 | 2025 - 2025 | Standard Rear | View More > |
| BENELLI | Tornado | 500 | 2025 - 2025 | Standard Rear | View More > |
| BMW | G | 310 | 2017 - 2025 | Standard Rear | View More > |
| BMW | G | 310 | 2016 - 2025 | Standard Rear | View More > |
| BMW | C | 400 | 2018 - 2025 | Standard Rear | View More > |
| BMW | C | 400 | 2018 - 2025 | Standard Rear | View More > |
| BMW | F | 450 | 2025 - 2025 | Standard Rear | View More > |
| BMW | F | 900 | 2020 - 2025 | Standard Rear | View More > |
| BMW | F | 900 | 2020 - 2025 | Standard Rear | View More > |
| BMW | M-R | 1000 | 2023 - 2025 | Standard Rear | View More > |
| BMW | S | 1000 | 2022 - 2025 | Standard Rear | View More > |
| BMW | S | 1000 | 2022 - 2025 | Standard Rear | View More > |
| DUCATI | Scrambler | 1100 | 2020 - 2025 | Standard Rear | View More > |
| ELECTRIC - BMW | CE02 | Electric | 2024 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2018 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | FX | Electric | 2018 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | FXE | Electric | 2021 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR | Electric | 2022 - 2025 | Standard Rear | View More > |
| ELECTRIC - ZERO | SR/S | Electric | 2020 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 125 | 2021 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 125 | 2022 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 125 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | Stealth | 125 | 2025 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 500 | 2018 - 2025 | Standard Rear | View More > |
| FANTIC | Imola | 500 | 2025 - 2025 | Standard Rear | View More > |
| FANTIC | Stealth | 500 | 2025 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen | 125 | 2021 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen | 125 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen | 401 | 2018 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen | 401 | 2018 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen | 801 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Svartpilen Custom | 801 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen | 801 | 2024 - 2025 | Standard Rear | View More > |
| HUSQVARNA | Vitpilen Custom | 801 | 2024 - 2025 | Standard Rear | View More > |
| RIEJU | Adventura | 125 | 2023 - 2025 | Standard Rear | View More > |
| ROYAL ENFIELD | Scram | 411 | 2022 - 2025 | Standard Rear | View More > |
| SWM | Hoku | 400 | 2023 - 2025 | Standard Rear | View More > |
| SWM | Super Dual | 600 | 2016 - 2025 | Standard Rear | View More > |
| SWM | Super Dual | 600 | 2016 - 2025 | Standard Rear | View More > |
| YAMAHA | XTZ-Tenere | 700 | 2020 - 2026 | Standard Rear | View More > |
| HARLEY DAVIDSON | RA-S | 1250/76 | 2021 - 2026 | Standard Rear | View More > |
| AJP | PR7 | 650 | 2019 - 2026 | Standard Rear | View More > |
| APRILIA | RS | 457 | 2024 - 2026 | Standard Rear | View More > |
| APRILIA | Tuono | 457 | 2025 - 2026 | Standard Rear | View More > |
| APRILIA | Tuareg | 660 | 2022 - 2026 | Standard Rear | View More > |
| APRILIA | Tuareg Rally | 660 | 2025 - 2026 | Standard Rear | View More > |
| BENELLI | TRK | 702 | 2023 - 2025 | Standard Rear | View More > |
| BENELLI | TRK | 702 | 2023 - 2025 | Standard Rear | View More > |
| BMW | F | 800 | 2024 - 2026 | Standard Rear | View More > |
| BMW | F | 900 | 2024 - 2026 | Standard Rear | View More > |
| BSA | B65 Scrambler | 650 | 2025 - 2026 | Standard Rear | View More > |
| BSA | Gold Star | 650 | 2022 - 2026 | Standard Rear | View More > |
| CF Moto | NK | 125 | 2025 - 2026 | Standard Rear | View More > |
| CF Moto | NK | 150 | 2019 - 2020 | Standard Rear | View More > |
| CF Moto | NK | 250 | 2018 - 2021 | Standard Rear | View More > |
| CF Moto | NK | 300 | 2019 - 2021 | Standard Rear | View More > |
| CF Moto | NK | 400 | 2016 - 2017 | Standard Rear | View More > |
| CF Moto | MT | 450 | 2024 - 2026 | Standard Rear | View More > |
| CF Moto | GT | 650 | 2019 - 2024 | Standard Rear | View More > |
