Fitting List
| Make | Model | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|
| HONDA | CB | 500 | 1997 - 2003 | Standard Front | View More > |
| HONDA | NT | 650 | 1998 - 2000 | Standard Front | View More > |
| HONDA | NT | 650 | 2001 - 2001 | Standard Front | View More > |
| HONDA | NX | 650 | 1998 - 2002 | Standard Front | View More > |
| HONDA | SLR | 650 | 1997 - 1998 | Standard Front | View More > |
| YAMAHA | XT | 660 | 2004 - 2015 | Standard Front | View More > |
| VICTORY | Hammer | ALL | 2005 - 2007 | Standard Rear | View More > |
| VICTORY | Jackpot | ALL | 2006 - 2007 | Standard Rear | View More > |
| VICTORY | King Pin | ALL | 2004 - 2008 | Standard Rear | View More > |
| VICTORY | King Pin Ness Signature | ALL | 2005 - 2007 | Standard Rear | View More > |
| VICTORY | Touring Cruiser | ALL | 2004 - 2006 | Standard Rear | View More > |
| VICTORY | V92C | ALL | 1998 - 2003 | Standard Rear | View More > |
| VICTORY | V92SC | ALL | 2000 - 2003 | Standard Rear | View More > |
| VICTORY | Vegas | ALL | 2003 - 2007 | Standard Rear | View More > |
| VICTORY | Vegas 8-Ball | ALL | 2005 - 2007 | Standard Rear | View More > |
| VICTORY | Vegas Ness Signature | ALL | 2005 - 2007 | Standard Rear | View More > |
| APRILIA | Moto | 650 | 1996 - 2001 | Standard Front | View More > |
| APRILIA | Pegaso | 650 | 1996 - 2002 | Standard Front | View More > |
| APRILIA | Pegaso | 650 | 2003 - 2005 | Standard Front | View More > |
| APRILIA | Pegaso | 650 | 2006 - 2010 | Standard Front | View More > |
| APRILIA | ETV | 1000 | 2001 - 2008 | Standard Front | View More > |
| BMW | C1 Scooter | 125 | 1999 - 2003 | Standard Front | View More > |
| BMW | C1 Scooter | 200 | - | Standard Front | View More > |
| BMW | F | 650 | 1994 - 2009 | Standard Front | View More > |
| BMW | F | 650 | 1997 - 2000 | Standard Front | View More > |
| BMW | F | 650 | 2001 - 2012 | Standard Front | View More > |
| BMW | F | 650 | 2005 - 2009 | Standard Front | View More > |
| BMW | G | 650 | 2012 - 2016 | Standard Front | View More > |
| BMW | G | 650 | 2007 - 2009 | Standard Front | View More > |
| BMW | G | 650 | 2007 - 2009 | Standard Front | View More > |
| BMW | F | 700 | 2013 - 2017 | Standard Front | View More > |
| BMW | F | 800 | 2008 - 2018 | Standard Front | View More > |
| BMW | F | 750 | 2016 - 2023 | Standard Front | View More > |
| BMW | F | 850 | 2016 - 2023 | Standard Front | View More > |
| BMW | R | 1200 | 2006 - 2009 | Standard Front | View More > |
| BMW | R | 1200 | 2013 - 2018 | Standard Rear | View More > |
| BMW | R | 1200 | 2015 - 2018 | Standard Rear | View More > |
| BMW | R | 1200 | 2015 - 2018 | Standard Rear | View More > |
| BMW | R | 1200 | 2014 - 2018 | Standard Rear | View More > |
| BMW | R | 1250 | 2019 - 2024 | Standard Rear | View More > |
| BMW | R | 1250 | 2019 - 2022 | Standard Rear | View More > |
| BMW | R | 1250 | 2023 - 2024 | Standard Rear | View More > |
| BMW | R | 1250 | 2019 - 2023 | Standard Rear | View More > |
| CF Moto | NK | 400 | 2017 - 2023 | Standard Front | View More > |
| CF Moto | TK-G | 650 | 2016 - 2016 | Standard Front | View More > |
| CF Moto | TR | 650 | 2014 - 2015 | Standard Front | View More > |
| CF Moto | MT | 650 | 2019 - 2024 | Standard Front | View More > |
| DUCATI | Scrambler Sixty2 | 400 | 2016 - 2021 | Standard Front | View More > |
| DUCATI | SportClassic | 1000 | 2006 - 2009 | Standard Front | View More > |
| DUCATI | SportClassic | 1000 | 2006 - 2010 | Standard Front | View More > |
| DUCATI | SportClassic | 1000 | 2006 - 2009 | Standard Front | View More > |
| DUCATI | Diavel | 1200 | 2011 - 2018 | Standard Rear | View More > |
| DUCATI | Diavel | 1200 | 2013 - 2017 | Standard Rear | View More > |
| DUCATI | Diavel | 1260 | 2021 - 2021 | Standard Rear | View More > |
| DUCATI | XDiavel | 1260 | 2021 - 2021 | Standard Rear | View More > |
| DUCATI | Diavel | 1260 | 2019 - 2022 | Standard Rear | View More > |
| DUCATI | Diavel | 1260 | 2019 - 2022 | Standard Rear | View More > |
| DUCATI | XDiavel | 1260 | 2016 - 2023 | Standard Rear | View More > |
| DUCATI | XDiavel | 1260 | 2016 - 2023 | Standard Rear | View More > |
| DUCATI | XDiavel | 1260 | 2021 - 2023 | Standard Rear | View More > |
| DUCATI | XDiavel | 1260 | 2022 - 2023 | Standard Rear | View More > |
| ELECTRIC - ZERO | DS | Electric | 2015 - 2015 | Standard Front | View More > |
| ELECTRIC - ZERO | DS | Electric | 2016 - 2016 | Standard Front | View More > |
| ELECTRIC - ZERO | DS | Electric | 2017 - 2017 | Standard Front | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2016 - 2016 | Standard Front | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2017 - 2017 | Standard Front | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2021 - 2021 | Standard Front | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2020 - 2020 | Standard Front | View More > |
| ELECTRIC - ZERO | FXP Police | Electric | 2015 - 2015 | Standard Front | View More > |
| ELECTRIC - ZERO | FXS | Electric | 2016 - 2016 | Standard Front | View More > |
| ELECTRIC - ZERO | FXS | Electric | 2017 - 2017 | Standard Front | View More > |
| ELECTRIC - ZERO | FXS | Electric | 2018 - 2022 | Standard Front | View More > |
| ELECTRIC - ZERO | MMX Military | Electric | 2015 - 2015 | Standard Front | View More > |
| ELECTRIC - ZERO | S | Electric | 2015 - 2015 | Standard Front | View More > |
| ELECTRIC - ZERO | S | Electric | 2016 - 2016 | Standard Front | View More > |
| ELECTRIC - ZERO | S | Electric | 2017 - 2017 | Standard Front | View More > |
| ELECTRIC - ZERO | SE | Electric | 2021 - 2021 | Standard Front | View More > |
| ELECTRIC - ZERO | SR | Electric | 2015 - 2015 | Standard Front | View More > |
| ELECTRIC - ZERO | SR | Electric | 2016 - 2017 | Standard Front | View More > |
| ELECTRIC - ZERO | SR | Electric | 2017 - 2017 | Standard Front | View More > |
| ELECTRIC - ZERO | SR | Electric | 2018 - 2021 | Standard Front | View More > |
| GAS GAS | RX-F | 450 | 2023 - 2024 | Standard Front | View More > |
| GAS GAS | ES | 700 | 2022 - 2023 | Standard Front | View More > |
| HUSQVARNA | FR | 450 | 2017 - 2024 | Standard Front | View More > |
| HUSQVARNA | TR | 650 | 2013 - 2013 | Standard Front | View More > |
| HUSQVARNA | TR | 650 | 2013 - 2013 | Standard Front | View More > |
| HUSQVARNA | Enduro | 701 | 2020 - 2020 | Standard Front | View More > |
| HUSQVARNA | Enduro | 701 | 2016 - 2024 | Standard Front | View More > |
| KOVE | X | 800 | 2023 - 2024 | Standard Front | View More > |
| KTM | Rally | 450 | 2011 - 2022 | Standard Front | View More > |
| KTM | Adventure | 640 | 2006 - 2007 | Standard Front | View More > |
| KTM | Enduro | 690 | 2008 - 2011 | Standard Front | View More > |
| KTM | Rally | 690 | 2007 - 2010 | Standard Front | View More > |
| KTM | Enduro R | 690 | 2009 - 2024 | Standard Front | View More > |
| KTM | Adventure | 950 | 2003 - 2006 | Standard Front | View More > |
| KTM | Adventure S | 950 | 2003 - 2006 | Standard Front | View More > |
| KTM | Superenduro | 950 | 2006 - 2008 | Standard Front | View More > |
| KTM | Superenduro R | 950 | 2007 - 2011 | Standard Front | View More > |
| KTM | Adventure | 990 | 2007 - 2008 | Standard Front | View More > |
| KTM | Adventure | 990 | 2009 - 2012 | Standard Front | View More > |
| KTM | Adventure | 990 | 2011 - 2011 | Standard Front | View More > |
| MOTO GUZZI | Bellagio | 950 | 2008 - 2014 | Standard Front | View More > |
| MOTO GUZZI | California | 1100 | 1999 - 2000 | Standard Rear | View More > |
| MOTO GUZZI | California | 1100 | 2000 - 2004 | Standard Rear | View More > |
| MOTO GUZZI | California | 1100 | 2001 - 2007 | Standard Rear | View More > |
| MOTO GUZZI | California | 1100 | 2002 - 2005 | Standard Rear | View More > |
| MOTO GUZZI | California | 1100 | 2007 - 2011 | Standard Rear | View More > |
| MOTO GUZZI | California | 1100 | 2012 - 2012 | Standard Rear | View More > |
| MOTO GUZZI | Quota ES | 1100 | 1999 - 2000 | Standard Front, Standard Rear | View More > |
| MOTO GUZZI | Audace | 1400 | 2015 - 2021 | Standard Rear | View More > |
| MOTO GUZZI | California | 1400 | 2013 - 2021 | Standard Rear | View More > |
| MOTO GUZZI | Eldorado | 1400 | 2015 - 2021 | Standard Rear | View More > |
| MOTO GUZZI | MGX 21 | 1400 | 2016 - 2021 | Standard Rear | View More > |
| MOTO MORINI | Granpasso/H83 | 1200 | 2008 - 2010 | Standard Front | View More > |
| MOTO MORINI | Scrambler | 1200 | 2009 - 2010 | Standard Front | View More > |
| ROYAL ENFIELD | Continental GT | 535 | 2013 - 2019 | Standard Front | View More > |
| SHERCO | RTR | 450 | 2019 - 2019 | Standard Front | View More > |
| TRIUMPH | Scrambler | 1200 | 2022 - 2022 | Standard Rear | View More > |
| TRIUMPH | Scrambler | 1200 | 2019 - 2022 | Standard Rear | View More > |
| TRIUMPH | Thunderbird | 1600 | 2009 - 2015 | Standard Rear | View More > |
| TRIUMPH | Thunderbird L.E | 1700 | 2010 - 2015 | Standard Rear | View More > |
| TRIUMPH | Thunderbird Storm | 1700 | 2011 - 2017 | Standard Rear | View More > |
| TRIUMPH | Rocket III | 2300 | 2004 - 2009 | Standard Rear | View More > |
| TRIUMPH | Rocket III | 2300 | 2010 - 2018 | Standard Rear | View More > |
| AJP | PR7 | 650 | 2019 - 2025 | Standard Front | View More > |
| APRILIA | Tuareg | 660 | 2022 - 2025 | Standard Front | View More > |
| APRILIA | Tuareg Rally | 660 | 2025 - 2025 | Standard Front | View More > |
| BMW | F | 800 | 2024 - 2025 | Standard Front | View More > |
| BMW | F | 900 | 2024 - 2025 | Standard Front | View More > |
| BMW | R | 1250 | 2019 - 2025 | Standard Rear | View More > |
| BMW | R | 1250 | 2019 - 2025 | Standard Rear | View More > |
| BMW | R | 1250 | 2024 - 2025 | Standard Rear | View More > |
| BMW | K | 1600 | 2018 - 2025 | Standard Rear | View More > |
| BMW | K | 1600 | 2011 - 2025 | Standard Rear | View More > |
| BMW | K | 1600 | 2011 - 2025 | Standard Rear | View More > |
| BMW | K | 1600 | 2018 - 2025 | Standard Rear | View More > |
| BSA | B65 Scrambler | 650 | 2025 - 2025 | Standard Front | View More > |
| BSA | Gold Star | 650 | 2022 - 2025 | Standard Front | View More > |
| CF Moto | GT | 650 | 2019 - 2025 | Standard Front | View More > |
| CF Moto | NK | 650 | 2014 - 2025 | Standard Front | View More > |
| CF Moto | MT | 700 | 2023 - 2025 | Standard Front | View More > |
| DUCATI | Diavel V4 | 1158 | 2023 - 2025 | Standard Rear | View More > |
| ELECTRIC - CAN AM/BRP | Origin | Electric | 2025 - 2025 | Standard Front | View More > |
| ELECTRIC - CAN AM/BRP | Pulse | Electric | 2025 - 2025 | Standard Front | View More > |
| ELECTRIC - ZERO | DS | Electric | 2018 - 2025 | Standard Front | View More > |
| ELECTRIC - ZERO | DSR | Electric | 2018 - 2025 | Standard Front | View More > |
| ELECTRIC - ZERO | FXE | Electric | 2021 - 2025 | Standard Front | View More > |
| ELECTRIC - ZERO | S | Electric | 2018 - 2024 | Standard Front | View More > |
| KTM | Rally | 450 | 2020 - 2025 | Standard Front | View More > |
| MOTO MORINI | Seiemmezzo 6 1/2 -SCR | 650 | 2022 - 2025 | Standard Front | View More > |
| MOTO MORINI | Seiemmezzo 6 1/2 -STR | 650 | 2022 - 2025 | Standard Front | View More > |
| MOTO MORINI | X-Cape | 650 | 2020 - 2023 | Standard Front | View More > |
| MOTO MORINI | Calibro | 700 | 2024 - 2025 | Standard Front | View More > |
| MOTO MORINI | X-Cape | 700 | 2024 - 2025 | Standard Front | View More > |
| ROYAL ENFIELD | Bear | 650 | 2024 - 2025 | Standard Front | View More > |
| ROYAL ENFIELD | Classic Twin | 650 | 2024 - 2025 | Standard Front | View More > |
| ROYAL ENFIELD | Interceptor | 650 | 2018 - 2025 | Standard Front | View More > |
| ROYAL ENFIELD | Continental GT | 650 | 2018 - 2025 | Standard Front | View More > |
| ROYAL ENFIELD | Shotgun | 650 | 2024 - 2025 | Standard Front | View More > |
| ROYAL ENFIELD | Super Meteor | 650 | 2023 - 2025 | Standard Front | View More > |
| SWM | Super Dual | 600 | 2016 - 2025 | Standard Front | View More > |
| SWM | Super Dual | 600 | 2016 - 2025 | Standard Front | View More > |
| TRIUMPH | Scrambler XC | 1200 | 2019 - 2023 | Standard Rear | View More > |
| TRIUMPH | Scrambler XE | 1200 | 2019 - 2023 | Standard Rear | View More > |
| TRIUMPH | Scrambler XE Chrome | 1200 | 2022 - 2023 | Standard Rear | View More > |


