Fitting List
| Make | Model | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|
| KTM | Super Duke R EVO | 1390 | 2024 - 2024 | Standard Rear | View More > |
| LANGEN | LS12 | 1190 | 2024 - 2024 | Standard Rear | View More > |
| URAL | CT | 745 | 2022 - 2023 | Standard Rear | View More > |
| URAL | CT | 745 | 2022 - 2023 | Standard Rear | View More > |
| URAL | CT | 745 | 2022 - 2023 | Standard Rear | View More > |
| URAL | Gear Up | 745 | 2022 - 2024 | Standard Rear | View More > |
| URAL | Gear Up | 745 | 2022 - 2024 | Standard Rear | View More > |
| URAL | Gear Up | 745 | 2022 - 2023 | Standard Rear | View More > |
| HONDA | CBR | 1000 | 2020 - 2025 | Standard Rear | View More > |
| KAWASAKI | H2 | 1000 | 2015 - 2025 | Standard Rear | View More > |
| KAWASAKI | H2R | 1000 | 2017 - 2025 | Standard Rear | View More > |
| APRILIA | RS | 660 | 2020 - 2025 | Standard Rear | View More > |
| APRILIA | Tuono | 660 | 2021 - 2025 | Standard Rear | View More > |
| APRILIA | RSV4 | 1100 | 2025 - 2025 | Standard Rear | View More > |
| APRILIA | Tuono V4 | 1100 | 2017 - 2025 | Standard Rear | View More > |
| BIMOTA | KB | 998 | 2025 - 2025 | Standard Rear | View More > |
| BIMOTA | Tera | 1000 | 2024 - 2025 | Standard Rear | View More > |
| BIMOTA | TESI | 1000 | 2020 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale V2/V2S | 890 | 2025 - 2025 | Standard Rear | View More > |
| DUCATI | Streetfighter V2/V2S | 890 | 2025 - 2025 | Standard Rear | View More > |
| DUCATI | Monster | 937 | 2021 - 2025 | Standard Rear | View More > |
| DUCATI | Monster SP | 937 | 2023 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale V4 | 1100 | 2025 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale V4 Tricolore | 1100 | 2025 - 2025 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 | 1100 | 2025 - 2025 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 Supreme | 1100 | 2025 - 2025 | Standard Rear | View More > |
| ITALJET | Dragster | 300 | 2024 - 2025 | Standard Rear | View More > |
| ITALJET | Dragster | 700 | 2025 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Seiemmezzo 6 1/2 -SCR | 650 | 2022 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Seiemmezzo 6 1/2 -STR | 650 | 2022 - 2025 | Standard Rear | View More > |
| MOTO MORINI | X-Cape | 650 | 2020 - 2023 | Standard Rear | View More > |
| MOTO MORINI | X-Cape | 700 | 2024 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Corsaro | 750 | 2024 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Corsaro GT | 750 | 2025 - 2025 | Standard Rear | View More > |
| MOTO MORINI | Corsaro Sport | 750 | 2024 - 2025 | Standard Rear | View More > |
| MOTO MORINI | X-Cape | 1200 | 2024 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 800 | 2014 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 800 | 2023 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale Ottantesimo RR | 800 | 2025 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 800 | 2015 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 800 | 2021 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 800 | 2021 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Turismo Veloce | 800 | 2014 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Enduro Veloce | 931 | 2024 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 1000 | 2021 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Rush | 1000 | 2021 - 2025 | Standard Rear | View More > |
| TRIUMPH | Speed Triple RS | 1200 | 2021 - 2025 | Standard Rear | View More > |
| HONDA | CBR | 1000 | 2020 - 2022 | Standard Rear | View More > |
| HONDA | CBR | 1000 | 2023 - 2023 | Standard Rear | View More > |
| HONDA | RC213V-S | 1000 | 2016 - 2017 | Standard Rear | View More > |
| SUZUKI | UH | 125 | 2002 - 2006 | Standard Rear | View More > |
| SUZUKI | UH | 125 | 2003 - 2006 | Standard Rear | View More > |
| SUZUKI | XQ | 125 | 2001 - 2001 | Standard Rear | View More > |
| SUZUKI | UH | 150 | 2002 - 2002 | Standard Rear | View More > |
| YAMAHA | VP | 125 | 2008 - 2012 | Standard Rear | View More > |
| YAMAHA | XCITY | 125 | 2008 - 2011 | Standard Rear | View More > |
| YAMAHA | XQ | 125 | 2001 - 2003 | Standard Rear | View More > |
| YAMAHA | XQ | 150 | 2002 - 2002 | Standard Rear | View More > |
| YAMAHA | YP | 150 | 2002 - 2002 | Standard Rear | View More > |
| YAMAHA | YP | 180 | 2004 - 2004 | Standard Rear | View More > |
| YAMAHA | YP | 180 | - | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2019 - 2020 | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2019 - 2019 | Standard Rear | View More > |
| INDIAN | FTR S | 1200/73 | 2021 - 2022 | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2020 - 2020 | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2022 - 2023 | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2020 - 2024 | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2023 - 2024 | Standard Rear | View More > |
| INDIAN | FTR | 1200/73 | 2019 - 2019 | Standard Rear | View More > |
| APRILIA | RS | 660 | 2022 - 2023 | Standard Rear | View More > |
| APRILIA | ETV | 1000 | 2001 - 2008 | Standard Rear | View More > |
| APRILIA | RSV | 1000 | 1998 - 2000 | Standard Rear | View More > |
| APRILIA | RSV | 1000 | 2001 - 2007 | Standard Rear | View More > |
| APRILIA | RSV | 1000 | 2004 - 2008 | Standard Rear | View More > |
| APRILIA | RSV4 | 1000 | 2009 - 2015 | Standard Rear | View More > |
| APRILIA | SL | 1000 | 2000 - 2004 | Standard Rear | View More > |
| APRILIA | Tuono | 1000 | 2003 - 2005 | Standard Rear | View More > |
| APRILIA | Tuono | 1000 | 2006 - 2009 | Standard Rear | View More > |
| APRILIA | Tuono | 1000 | 2004 - 2005 | Standard Rear | View More > |
| APRILIA | Tuono | 1000 | 2006 - 2009 | Standard Rear | View More > |
| APRILIA | Tuono V4 | 1000 | 2011 - 2014 | Standard Rear | View More > |
| APRILIA | Tuono V4 | 1000 | 2012 - 2013 | Standard Rear | View More > |
| APRILIA | Tuono V4 | 1000 | 2014 - 2014 | Standard Rear | View More > |
| APRILIA | Tuono V4 | 1100 | 2015 - 2016 | Standard Rear | View More > |
| APRILIA | RSV4 | 1000 | 2010 - 2018 | Standard Rear | View More > |
| BENELLI | Velvet | 400 | 2004 - 2004 | Standard Rear | View More > |
| BENELLI | BN | 600 | 2013 - 2014 | Standard Rear | View More > |
| BENELLI | BN | 600 | 2015 - 2016 | Standard Rear | View More > |
| BENELLI | BN | 600 | 2014 - 2015 | Standard Rear | View More > |
| BENELLI | TnT | 600 | 2019 - 2020 | Standard Rear | View More > |
| BENELLI | TnT | 899 | 2008 - 2015 | Standard Rear | View More > |
| BENELLI | TnT | 899 | 2011 - 2012 | Standard Rear | View More > |
| BENELLI | TnT | 899 | 2011 - 2012 | Standard Rear | View More > |
| BENELLI | TReK | 899 | 2011 - 2012 | Standard Rear | View More > |
| BENELLI | Tornado | 900 | 2001 - 2005 | Standard Rear | View More > |
| BENELLI | Tornado | 900 | 2004 - 2005 | Standard Rear | View More > |
| BENELLI | TnT | 1130 | 2005 - 2005 | Standard Rear | View More > |
| BENELLI | TnT | 1130 | 2010 - 2013 | Standard Rear | View More > |
| BENELLI | TnT | 1130 | 2005 - 2009 | Standard Rear | View More > |
| BENELLI | TnT | 1130 | 2010 - 2015 | Standard Rear | View More > |
| BENELLI | TnT | 1130 | 2014 - 2016 | Standard Rear | View More > |
| BENELLI | Tornado | 1130 | 2006 - 2009 | Standard Rear | View More > |
| BENELLI | TReK | 1130 | 2007 - 2016 | Standard Rear | View More > |
| BENELLI | TnT | 600 | 2021 - 2021 | Standard Rear | View More > |
| BIMOTA | BB3 | 1000 | 2014 - 2014 | Standard Rear | View More > |
| BIMOTA | DB6 | 1000 | 2007 - 2013 | Standard Rear | View More > |
| BIMOTA | DB10 | 1100 | 2012 - 2013 | Standard Rear | View More > |
| BIMOTA | DB5 | 1100 | 2005 - 2013 | Standard Rear | View More > |
| BIMOTA | DB7 | 1100 | 2008 - 2009 | Standard Rear | View More > |
| BIMOTA | TESI | 1100 | 2006 - 2014 | Standard Rear | View More > |
| BIMOTA | DB11 | 1200 | 2013 - 2013 | Standard Rear | View More > |
| BIMOTA | DB11 | 1200 | 2014 - 2014 | Standard Rear | View More > |
| BIMOTA | DB12 | 1200 | 2013 - 2013 | Standard Rear | View More > |
| BIMOTA | DB8 | 1200 | 2013 - 2014 | Standard Rear | View More > |
| BIMOTA | DB9 | 1200 | 2012 - 2013 | Standard Rear | View More > |
| CAGIVA | Raptor | 650 | 2001 - 2007 | Standard Rear | View More > |
| CAGIVA | V-Raptor | 650 | 2001 - 2007 | Standard Rear | View More > |
| DERBI | GP1 | 125 | 2006 - 2010 | Standard Front, Standard Rear | View More > |
| DERBI | Mulhacen | 659 | 2006 - 2009 | Standard Rear | View More > |
| DOT | Street Fighter Warrior | 650 | 2023 - 2023 | Standard Rear | View More > |
| DUCATI | Monster Dark | 620 | 2005 - 2005 | Standard Rear | View More > |
| DUCATI | Sport | 620 | 2003 - 2003 | Standard Rear | View More > |
| DUCATI | Monster | 696 | 2009 - 2015 | Standard Rear | View More > |
| DUCATI | 749 | 749 | 2003 - 2006 | Standard Rear | View More > |
| DUCATI | 749 | 749 | 2003 - 2006 | Standard Rear | View More > |
| DUCATI | 749 | 749 | 2004 - 2006 | Standard Rear | View More > |
| DUCATI | Super Sport | 750 | 1999 - 2002 | Standard Rear | View More > |
| DUCATI | Monster | 795 | 2013 - 2015 | Standard Rear | View More > |
| DUCATI | Hypermotard | 796 | 2010 - 2012 | Standard Rear | View More > |
| DUCATI | Monster | 796 | 2011 - 2015 | Standard Rear | View More > |
| DUCATI | Sport | 800 | 2003 - 2003 | Standard Rear | View More > |
| DUCATI | Super Sport | 800 | 2003 - 2004 | Standard Rear | View More > |
| DUCATI | Hypermotard | 821 | 2013 - 2015 | Standard Rear | View More > |
| DUCATI | Hyperstrada | 821 | 2013 - 2015 | Standard Rear | View More > |
| DUCATI | Monster | 821 | 2015 - 2021 | Standard Rear | View More > |
| DUCATI | Monster | 821 | 2015 - 2017 | Standard Rear | View More > |
| DUCATI | 848 | 848 | 2008 - 2010 | Standard Rear | View More > |
| DUCATI | 848 | 848 | 2011 - 2013 | Standard Rear | View More > |
| DUCATI | Streetfighter | 848 | 2012 - 2015 | Standard Rear | View More > |
| DUCATI | Panigale | 899 | 2014 - 2015 | Standard Rear | View More > |
| DUCATI | 900 | 900 | 1998 - 2002 | Standard Rear | View More > |
| DUCATI | ST4S | 916 | 2001 - 2006 | Standard Rear | View More > |
| DUCATI | Supersport | 937 | 2017 - 2020 | Standard Rear | View More > |
| DUCATI | Hypermotard | 939 | 2016 - 2019 | Standard Rear | View More > |
| DUCATI | Hypermotard | 939 | 2016 - 2018 | Standard Rear | View More > |
| DUCATI | Hyperstrada | 939 | 2016 - 2016 | Standard Rear | View More > |
| DUCATI | ST2 | 944 | 1997 - 2003 | Standard Rear | View More > |
| DUCATI | ST4 | 944 | 1999 - 2005 | Standard Rear | View More > |
| DUCATI | Panigale | 959 | 2016 - 2019 | Standard Rear | View More > |
| DUCATI | D16RR | 990 | 2007 - 2009 | Standard Rear | View More > |
| DUCATI | ST3 | 992 | 2004 - 2008 | Standard Rear | View More > |
| DUCATI | Monster | 937 | 2024 - 2024 | Standard Rear | View More > |
| DUCATI | Supersport 950 | 937 | 2021 - 2024 | Standard Rear | View More > |
| DUCATI | Streetfighter V2 | 955 | 2022 - 2024 | Standard Rear | View More > |
| DUCATI | Superleggera V4 | 998 | 2021 - 2021 | Standard Rear | View More > |
| DUCATI | 999 | 999 | 2003 - 2006 | Standard Rear | View More > |
| DUCATI | 999 | 999 | 2003 - 2006 | Standard Rear | View More > |
| DUCATI | 999 | 999 | 2003 - 2006 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1000 | 2002 - 2006 | Standard Rear | View More > |
| DUCATI | Super Sport | 1000 | 2003 - 2006 | Standard Rear | View More > |
| DUCATI | Panigale V4R | 998 | 2023 - 2024 | Standard Rear | View More > |
| DUCATI | Panigale V4 R | 1000 | 2019 - 2019 | Standard Rear | View More > |
| DUCATI | Superbike | 1098 | 2007 - 2008 | Standard Rear | View More > |
| DUCATI | Superbike | 1098 | 2007 - 2008 | Standard Rear | View More > |
| DUCATI | Superbike | 1098 | 2007 - 2008 | Standard Rear | View More > |
| DUCATI | Superbike | 1098 | 2008 - 2009 | Standard Rear | View More > |
| DUCATI | Superbike | 1098 | 2009 - 2009 | Standard Rear | View More > |
| DUCATI | Streetfighter | 1098 | 2009 - 2011 | Standard Rear | View More > |
| DUCATI | Streetfighter | 1098 | 2010 - 2013 | Standard Rear | View More > |
| DUCATI | Hypermotard | 1100 | 2007 - 2009 | Standard Rear | View More > |
| DUCATI | Hypermotard | 1100 | 2007 - 2009 | Standard Rear | View More > |
| DUCATI | Hypermotard | 1100 | 2010 - 2012 | Standard Rear | View More > |
| DUCATI | Hypermotard | 1100 | 2010 - 2013 | Standard Rear | View More > |
| DUCATI | Monster | 1100 | 2009 - 2011 | Standard Rear | View More > |
| DUCATI | Monster | 1100 | 2009 - 2011 | Standard Rear | View More > |
| DUCATI | Monster | 1100 | 2011 - 2013 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1100 | 2007 - 2009 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1100 | 2007 - 2009 | Standard Rear | View More > |
| DUCATI | Panigale V4 | 1100 | 2019 - 2019 | Standard Rear | View More > |
| DUCATI | Panigale V4 | 1100 | 2019 - 2024 | Standard Rear | View More > |
| DUCATI | Panigale V4 | 1100 | 2021 - 2024 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2009 - 2011 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2010 - 2010 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2010 - 2010 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2009 - 2010 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2010 - 2010 | Standard Rear | View More > |
| DUCATI | Superbike | 1198 | 2011 - 2011 | Standard Rear | View More > |
| DUCATI | Panigale | 1199 | 2012 - 2014 | Standard Rear | View More > |
| DUCATI | Panigale | 1199 | 2012 - 2014 | Standard Rear | View More > |
| DUCATI | Panigale | 1199 | 2012 - 2013 | Standard Rear | View More > |
| DUCATI | Panigale | 1199 | 2013 - 2017 | Standard Rear | View More > |
| DUCATI | Panigale | 1199 | 2014 - 2014 | Standard Rear | View More > |
| DUCATI | Monster | 1200 | 2016 - 2019 | Standard Rear | View More > |
| DUCATI | Monster | 1200 | 2019 - 2020 | Standard Rear | View More > |
| DUCATI | Monster | 1200 | 2014 - 2022 | Standard Rear | View More > |
| DUCATI | Monster | 1200 | 2014 - 2022 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 | 1100 | 2020 - 2024 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1200 | 2010 - 2014 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1200 | 2010 - 2014 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1200 | 2011 - 2014 | Standard Rear | View More > |
| DUCATI | MultiStrada | 1200 | 2011 - 2014 | Standard Rear | View More > |
| DUCATI | Panigale | 1299 | 2015 - 2017 | Standard Rear | View More > |
| DUCATI | Panigale | 1299 | 2015 - 2018 | Standard Rear | View More > |
| DUCATI | Panigale | 1299 | 2018 - 2020 | Standard Rear | View More > |
| DUCATI | Panigale | 1299 | 2016 - 2018 | Standard Rear | View More > |
| ELECTRIC - ARC | AE | Electric | 2022 - 2022 | Standard Rear | View More > |
| ELECTRIC - ARC | Vector | Electric | 2022 - 2022 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EGO Â 107 | Electric | 2016 - 2021 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EGO+107 | Electric | 2020 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EGO+RS | Electric | 2021 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EGO + | Electric | 2022 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EVA Esse/Esse 9 Â 80 | Electric | 2018 - 2021 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EVA Esse/Esse 9+80 | Electric | 2020 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EVA Esse/Esse 9+RS | Electric | 2021 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EVA Ribelle | Electric | 2020 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | EVA Ribelle RS | Electric | 2021 - 2023 | Standard Rear | View More > |
| ELECTRIC - ENERGICA | Expiria | Electric | 2022 - 2023 | Standard Rear | View More > |
| ELECTRIC - HD/LIVEWIRE | LiveWire - ELW | Electric | 2020 - 2020 | Standard Rear | View More > |
| ELECTRIC - HD/LIVEWIRE | LiveWire - LW1 | Electric | 2021 - 2023 | Standard Rear | View More > |
| ELECTRIC - LIGHTNING | LS-218 | Electric | 2018 - 2019 | Standard Rear | View More > |
| ELECTRIC - VICTORY | Empulse TT | Electric | 2016 - 2016 | Standard Rear | View More > |
| GILERA | Nexus | 500 | 2004 - 2012 | Standard Rear | View More > |
| HOREX | VR6 | 1218 | 2019 - 2019 | Standard Rear | View More > |
| HOREX | VR6 | 1218 | 2019 - 2019 | Standard Rear | View More > |
| ITALJET | Dragster | 500 | 2023 - 2023 | Standard Rear | View More > |
| ITALJET | Dragster | 559 | 2024 - 2024 | Standard Rear | View More > |
| KTM | RC8 | 1190 | 2008 - 2010 | Standard Rear | View More > |
| KTM | RC8 | 1190 | 2009 - 2015 | Standard Rear | View More > |
| KTM | Super Duke GT | 1290 | 2016 - 2024 | Standard Rear | View More > |
| KTM | Super Duke R | 1290 | 2014 - 2023 | Standard Rear | View More > |
| KTM | Super Duke RR | 1290 | 2021 - 2023 | Standard Rear | View More > |
| KTM | Brabus | 1301 | 2022 - 2023 | Standard Rear | View More > |
| KTM | Brabus | 1301 | 2024 - 2024 | Standard Rear | View More > |
| KTM | Super Duke R | 1390 | 2024 - 2024 | Standard Rear | View More > |
| LAVERDA | SFC | 1000 | 2004 - 2005 | Standard Rear | View More > |
| MALAGUTI | Thumper | 125 | 2001 - 2001 | Standard Rear | View More > |
| MOTO GUZZI | Breva | 750 | 2004 - 2010 | Standard Rear | View More > |
| MOTO GUZZI | Nevada | 750 | 2006 - 2014 | Standard Rear | View More > |
| MOTO GUZZI | V7 | 750 | 2008 - 2012 | Standard Rear | View More > |
| MOTO GUZZI | V7 | 750 | 2011 - 2012 | Standard Rear | View More > |
| MOTO GUZZI | Breva | 1000 | 2004 - 2006 | Standard Rear | View More > |
| MOTO GUZZI | MGS-01 | 1100 | 2004 - 2009 | Standard Rear | View More > |
| MOTO MORINI | Corsaro | 1200 | 2006 - 2010 | Standard Rear | View More > |
| MOTO MORINI | Corsaro | 1200 | 2020 - 2021 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 675 | 2012 - 2015 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 800 | 2013 - 2013 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2015 - 2016 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2016 - 2016 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 800 | 2014 - 2015 | Standard Rear | View More > |
| M.V.AGUSTA | Rivale | 800 | 2013 - 2018 | Standard Rear | View More > |
| M.V.AGUSTA | Stradale | 800 | 2015 - 2016 | Standard Rear | View More > |
| M.V.AGUSTA | Super Veloce | 800 | 2020 - 2021 | Standard Rear | View More > |
| MOTO MORINI | Milano | 1200 | 2019 - 2021 | Standard Rear | View More > |
| MOTO MORINI | Superscrambler | 1200 | 2020 - 2021 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 800 | 2014 - 2022 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2018 - 2022 | Standard Rear | View More > |
| M.V.AGUSTA | Brutale | 1000 | 2019 - 2021 | Standard Rear | View More > |
| NORTON | Superlight | 650 | 2019 - 2020 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2010 - 2011 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2010 - 2014 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2017 - 2019 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2015 - 2019 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2010 - 2015 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2016 - 2020 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2019 - 2019 | Standard Rear | View More > |
| NORTON | Dominator | 961 | 2015 - 2020 | Standard Rear | View More > |
| NORTON | V4 SS | 1200 | 2019 - 2019 | Standard Rear | View More > |
| NORTON | V4 RR | 1200 | 2019 - 2020 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2019 - 2019 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2013 - 2014 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2022 - 2023 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2024 - 2024 | Standard Rear | View More > |
| NORTON | Commando | 961 | 2024 - 2024 | Standard Rear | View More > |
| PEUGEOT | Speedfight 3 | 50 | 2009 - 2014 | Standard Rear | View More > |
| PEUGEOT | Django | 125 | 2014 - 2017 | Standard Rear | View More > |
| PEUGEOT | Speedfight 3 | 125 | 2009 - 2014 | Standard Rear | View More > |
| PEUGEOT | Django | 150 | 2014 - 2017 | Standard Rear | View More > |
| PEUGEOT | Satelis | 500 | 2006 - 2009 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X8 | 125 | 1998 - 2005 | Standard Rear | View More > |
| PIAGGIO | X9 | 125 | 1998 - 2005 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X9 | 125 | 2005 - 2005 | Standard Rear | View More > |
| PIAGGIO | X9 | 180 | 1998 - 2005 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X8 | 200 | 1998 - 2005 | Standard Rear | View More > |
| PIAGGIO | X9 | 200 | 1998 - 2005 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X9 | 250 | 1998 - 2005 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X9 | 250 | 2006 - 2006 | Standard Rear | View More > |
| PIAGGIO | Beverly | 400 | 2008 - 2009 | Standard Front, Standard Rear | View More > |
| PIAGGIO | Beverly | 500 | 2003 - 2006 | Standard Front, Standard Rear | View More > |
| PIAGGIO | Beverly | 500 | 2006 - 2008 | Standard Front, Standard Rear | View More > |
| PIAGGIO | Beverly | 500 | 2009 - 2009 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X9 | 500 | 1998 - 2005 | Standard Front, Standard Rear | View More > |
| PIAGGIO | X9 | 500 | 1998 - 2005 | Standard Rear | View More > |
| PIAGGIO | X9 | 500 | 2006 - 2007 | Standard Rear | View More > |
| PIAGGIO | X9 | 500 | 2006 - 2007 | Standard Rear | View More > |
| TRIUMPH | Speed Triple RR | 1200 | 2023 - 2023 | Standard Rear | View More > |
| URAL | Classic | 745 | 2019 - 2021 | Standard Rear | View More > |
| URAL | CT | 745 | 2015 - 2019 | Standard Rear | View More > |
| URAL | CT | 745 | 2015 - 2020 | Standard Rear | View More > |
| URAL | Gear Up | 745 | 2014 - 2020 | Standard Rear | View More > |
| URAL | Patrol | 745 | 2014 - 2019 | Standard Rear | View More > |
| URAL | Ranger | 745 | 2014 - 2019 | Standard Rear | View More > |
| URAL | Retro  | 745 | 2014 - 2018 | Standard Rear | View More > |
| URAL | Retro Side car | 745 | 2014 - 2018 | Standard Rear | View More > |
| URAL | Sportsman | 745 | 2014 - 2019 | Standard Rear | View More > |
| URAL | Sportsman T | 745 | 2014 - 2019 | Standard Rear | View More > |
| URAL | Tourist | 745 | 2014 - 2019 | Standard Rear | View More > |
| URAL | Tourist T | 745 | 2014 - 2015 | Standard Rear | View More > |
| URAL | T | 745 | 2014 - 2014 | Standard Rear | View More > |
| HONDA | CBR | 1000 | 2020 - 2025 | Standard Rear | View More > |
| BUELL | 1190 | 1190 | 2024 - 2025 | Standard Rear | View More > |
| APRILIA | RSV4 | 1100 | 2019 - 2024 | Standard Rear | View More > |
| BENELLI | C | 502 | 2019 - 2025 | Standard Rear | View More > |
| BENELLI | Tornado | 550 | 2025 - 2025 | Standard Rear | View More > |
| BENELLI | 752 S | 752 | 2019 - 2025 | Standard Rear | View More > |
| BENELLI | Leoncino | 800 | 2020 - 2025 | Standard Rear | View More > |
| BENELLI | Leoncino | 800 | 2020 - 2025 | Standard Rear | View More > |
| BENELLI | TRK | 85 | 2025 - 2025 | Standard Rear | View More > |
| BIMOTA | KB4 RS | 1043 | 2025 - 2025 | Standard Rear | View More > |
| DUCATI | Monster Senna | 937 | 2024 - 2025 | Standard Rear | View More > |
| DUCATI | Hypermotard 950 | 937 | 2019 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale | 955 | 2020 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale | 955 | 2021 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale | 955 | 2024 - 2025 | Standard Rear | View More > |
| DUCATI | Panigale V4 | 1100 | 2019 - 2024 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 SP | 1100 | 2022 - 2022 | Standard Rear | View More > |
| DUCATI | Streetfighter V4 SP2 | 1100 | 2023 - 2025 | Standard Rear | View More > |
| FANTIC | CABALLERO | 700 | 2023 - 2025 | Standard Rear | View More > |
| ITALJET | Dragster | 125 | 2020 - 2025 | Standard Rear | View More > |
| ITALJET | Dragster | 200 | 2020 - 2025 | Standard Rear | View More > |
| KTM | R8C | 890 | 2022 - 2024 | Standard Rear | View More > |
| KTM | Super Duke GT | 1390 | 2025 - 2025 | Standard Rear | View More > |
| KRAMER | GP2-890 R | 890 | 2020 - 2023 | Standard Rear | View More > |
| KRAMER | GP2-890 RR | 890 | 2024 - 2025 | Standard Rear | View More > |
| KRAMER | GP2-890 XX | 890 | 2025 - 2025 | Standard Rear | View More > |
| MOTO MORINI | 9 1/2 | 1200 | 2007 - 2010 | Standard Rear | View More > |
| MOTO MORINI | Milano | 1200 | 2024 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 675 | 2012 - 2020 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 675 | 2015 - 2018 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 675 | 2012 - 2013 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2018 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2018 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster | 800 | 2023 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | Dragster Ottantesimo RR | 800 | 2025 - 2025 | Standard Rear | View More > |
| M.V.AGUSTA | F3 | 800 | 2013 - 2020 | Standard Rear | View More > |
