Fitting List
| Make | Model | CC | Year(s) | Fitting | |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | X | 500/30.5 | 2023 - 2024 | Standard Front | View More > |
| APRILIA | RSV | 1000 | 2001 - 2007 | View More > | |
| APRILIA | RSV | 1000 | 2004 - 2008 | View More > | |
| APRILIA | Tuono | 1000 | 2006 - 2009 | View More > | |
| APRILIA | Tuono | 1000 | 2004 - 2005 | View More > | |
| APRILIA | Tuono | 1000 | 2006 - 2009 | View More > | |
| BENELLI | TnT | 600 | 2019 - 2020 | View More > | |
| BENELLI | TnT | 899 | 2011 - 2011 | View More > | |
| BENELLI | TRK | 702 | 2023 - 2024 | Standard Front | View More > |
| BENELLI | Tornado | 900 | 2004 - 2005 | View More > | |
| BENELLI | TnT | 1130 | 2005 - 2005 | View More > | |
| BENELLI | TnT | 1130 | 2005 - 2005 | View More > | |
| BENELLI | TnT | 1130 | 2005 - 2009 | View More > | |
| BENELLI | Tornado | 1130 | 2006 - 2009 | View More > | |
| BIMOTA | SB8-K | ALL | 2005 - 2005 | View More > | |
| BIMOTA | DB6 | 1000 | 2007 - 2013 | View More > | |
| BIMOTA | DB10 | 1100 | 2012 - 2013 | View More > | |
| BIMOTA | DB5 | 1100 | 2005 - 2013 | View More > | |
| BIMOTA | DB7 | 1100 | 2008 - 2009 | View More > | |
| BIMOTA | TESI | 1100 | 2006 - 2014 | View More > | |
| BIMOTA | DB11 | 1200 | 2014 - 2014 | View More > | |
| BIMOTA | DB12 | 1200 | 2013 - 2013 | View More > | |
| BIMOTA | DB9 | 1200 | 2012 - 2013 | View More > | |
| DERBI | Mulhacen | 659 | 2006 - 2009 | View More > | |
| DUCATI | 748 | 748 | 2001 - 2002 | View More > | |
| DUCATI | 749 | 749 | 2003 - 2006 | View More > | |
| DUCATI | 749 | 749 | 2003 - 2006 | View More > | |
| DUCATI | 749 | 749 | 2004 - 2006 | View More > | |
| DUCATI | 996 | 996 | 2001 - 2001 | View More > | |
| DUCATI | 998 | 998 | 2002 - 2002 | View More > | |
| DUCATI | 998 | 998 | 2004 - 2004 | View More > | |
| DUCATI | 998 | 998 | 2002 - 2002 | View More > | |
| DUCATI | Monster S4R | 998 | 2007 - 2009 | View More > | |
| DUCATI | Monster S4R | 998 | 2007 - 2009 | View More > | |
| DUCATI | Monster S4RS | 998 | 2007 - 2008 | View More > | |
| DUCATI | 999 | 999 | 2003 - 2006 | View More > | |
| DUCATI | 999 | 999 | 2003 - 2006 | View More > | |
| DUCATI | 999 | 999 | 2003 - 2006 | View More > | |
| ELECTRIC - ALTA MOTORS | Redshift | Electric | 2016 - 2018 | View More > | |
| HUSQVARNA | SM | 449 | 2006 - 2011 | View More > | |
| HUSQVARNA | SM | 450 | 2006 - 2009 | View More > | |
| HUSQVARNA | SM | 510 | 2006 - 2011 | View More > | |
| HUSQVARNA | SM | 510 | 2006 - 2006 | View More > | |
| HUSQVARNA | SMR | 511 | 2011 - 2013 | View More > | |
| HUSQVARNA | SM | 610 | 2006 - 2009 | View More > | |
| HUSQVARNA | SMR | 630 | 2010 - 2012 | View More > | |
| HUSQVARNA | SMS | 630 | 2010 - 2011 | View More > | |
| HUSQVARNA | STR | 650 | 2007 - 2009 | View More > | |
| HUSQVARNA | Supermoto | 701 | 2015 - 2020 | View More > | |
| KTM | Duke | 690 | 2008 - 2011 | View More > | |
| KTM | Duke R | 690 | 2010 - 2011 | View More > | |
| KTM | SMC | 690 | 2008 - 2011 | View More > | |
| KTM | SMC-R | 690 | 2012 - 2020 | View More > | |
| KTM | SMC-R | 690 | 2021 - 2023 | View More > | |
| KTM | Supermoto | 690 | 2007 - 2010 | View More > | |
| KTM | Supermoto | 950 | 2005 - 2008 | View More > | |
| KTM | Duke | 990 | 2004 - 2009 | View More > | |
| KTM | Supermoto T | 990 | 2009 - 2013 | View More > | |
| KTM | Super Duke | 990 | 2005 - 2011 | View More > | |
| KTM | Super Duke R | 990 | 2007 - 2014 | View More > | |
| KTM | Supermoto | 990 | 2008 - 2009 | View More > | |
| KTM | Supermoto | 990 | 2010 - 2012 | View More > | |
| LAVERDA | SFC | 1000 | 2004 - 2005 | View More > | |
| MOTO GUZZI | MGS-01 | 1100 | 2004 - 2009 | View More > | |
| M.V.AGUSTA | Brutale R | 910 | 2006 - 2008 | View More > | |
| M.V.AGUSTA | F4 | 1000 | 2006 - 2007 | View More > | |
| M.V.AGUSTA | F4 | 1000 | 2007 - 2008 | View More > | |
| NORTON | Commando | 961 | 2010 - 2011 | View More > | |
| NORTON | Commando | 961 | 2013 - 2014 | View More > | |
| SHERCO | S'MOTARD 4.5i | 450 | 2008 - 2010 | View More > | |
| SWM | GM | 440 | 2016 - 2019 | View More > | |
| SWM | GT | 440 | 2016 - 2020 | View More > | |
| SWM | Ace of Spades | 500 | 2019 - 2020 | View More > | |
| SWM | Outlaw | 500 | 2019 - 2020 | View More > | |
| SWM | SM | 650 | 2016 - 2019 | View More > | |
| TM | SMM | 125 | 2008 - 2015 | View More > | |
| TM | SMR | 125 | 2008 - 2017 | View More > | |
| TM | SMX | 300 | 2015 - 2015 | View More > | |
| TM | DX | 450 | 2007 - 2007 | View More > | |
| TM | SMR | 450 | 2008 - 2014 | View More > | |
| TM | SMX | 450 | 2005 - 2005 | View More > | |
| TM | SMX | 450 | 2008 - 2013 | View More > | |
| TM | SMM | 530 | 2008 - 2015 | View More > | |
| TM | SMR | 530 | 2008 - 2014 | View More > | |
| TM | SMX | 530 | 2008 - 2010 | View More > | |
| TM | SMX | 660 | 2005 - 2005 | View More > | |
| TRIUMPH | Speed Triple | 1050 | 2008 - 2015 | View More > | |
| TRIUMPH | Speed Triple R | 1050 | 2012 - 2012 | View More > | |
| BENELLI | BKX | 300 | 2024 - 2025 | Standard Front | View More > |
| BENELLI | C | 502 | 2019 - 2025 | Standard Front | View More > |
| BENELLI | Leoncino | 500 | 2018 - 2025 | Standard Front | View More > |
| BENELLI | TRK | 502 | 2017 - 2025 | Standard Front | View More > |
| BENELLI | Leoncino | 800 | 2020 - 2025 | View More > | |
| BENELLI | Leoncino | 800 | 2020 - 2025 | View More > | |
| SWM | SM | 500 | 2016 - 2025 | View More > |


